Sanitary Napkins
Over the years, we are involved in manufacturing and supplying a wide array of Sanitary Napkins. All the napkins are made of optimum quality fabrics, which we source from authentic vendors. All the napkins are made available to customers in varied sizes, shapes and designs so as to suit their need. In addition to this, Sanitary Napkins offered by us are widely accredited in the market for their excellent attributes such as soft fabric, skin-friendly and high water absorbent capacity.
Features:
Benefits:
Specifications
SURYA - Health and Hygiene Hydrophilic Fabrics | ||||
Technical Properties | ||||
Test | Unit | Typical Value 10 GSM | Typical Value 15 GSM | Typical Value 17 GSM |
Mass per Unit Area | GSM gm/cm2 | 10 ± 7% | 15 ± 7% | 17 ± 7% |
Thickness | DTEX | 2.5 to 4.0 | 2.5 to 4.0 | 2.5 to 4.0 |
Tensile Strength - MD | N/5CM | 12 to 15 | 20 to 25 | 22 to 28 |
Tensile Strength - CD | N/5CM | 8 to 10 | 12 to 15 | 15 to 19 |
Elongation MD/CD | % | 55 to 100 | 55 to 100 | 55 to 100 |
Air Permeability | M3/M2/min | 250 to 650 | 150 to 550 | 150 to 450 |
Typical Packing Specifications | ||||
Width | Metres / Inches | Any, max 3.2mtr (max 126 in.) | Any, max 3.2mtr (max 126 in.) | Any, max 3.2mtr (max 126 in.) |
Length | Metres / Yards | As desired | As desired | As desired |
Roll Diameter | cms inches | MAX. 78.0 MAX. 30.0 | MAX. 78.0 MAX. 30.0 | MAX. 78.0 MAX. 30.0 |
Wrapping | -0 | Strong Plastic | Strong Plastic | Strong Plastic |
VIMAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |